Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| August 31, 2026 | $6.66 | $6.80 | $6.65 | $6.73 | 360,568 |
| September 1, 2026 | $6.72 | $6.72 | $6.61 | $6.64 | 301,636 |
| September 2, 2026 | $6.66 | $6.74 | $6.64 | $6.72 | 206,083 |
| September 3, 2026 | $6.75 | $6.79 | $6.66 | $6.77 | 242,968 |
| September 4, 2026 | $6.77 | $6.82 | $6.76 | $6.80 | 157,084 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG